Field Definitions
Global regulatory field registry — one canonical definition per field number
| Field No. | User-Friendly Label | Official Regulatory Name | Data Type | Lookup Domain | Used by Report Types | Transaction Codes |
|---|---|---|---|---|---|---|
| D-TD-1 | Detail Record Indicator | Detail Record Indicator | text | — | CTR | 10 |
| D-TD-2 | Transaction Date & Time | Transaction Date / Transaction Date & Time | datetime | — | CTR | 10 |
| D-TD-3 | Transaction Code | Transaction Code | text | — | CTR | 10 |
| D-TD-4 | Transaction Reference Number | Transaction Reference Number | text | — | CTR | 10 |
| D-TD-5 | Mode of Transaction | Mode of Transaction | select | modesOfTransaction | CTR | 10 |
| D-TD-6 | Transaction Amount (PHP) | Transaction Amount (PHP) | amount | — | CTR | 10 |
| D-TD-7 | Transaction Amount (FX) | Transaction Amount (FX) | amount | — | — | 0 |
| D-TD-8 | FX Currency Code | FX Currency Code | select | currencyCodes | — | 0 |
| D-A-1 | Party Type Flag | Party Type Flag | text | — | CTR | 10 |
| D-A-2 | Customer Reference Number | Customer Reference Number | text | — | — | 0 |
| D-A-3 | Customer Type | Name Flag | select | nameFlags | CTR | 10 |
| D-A-4 | Name of Account Holder / Customer | Name of Account Holder / Customer | name | — | CTR | 10 |
| D-A-5 | Complete Address | Complete Address | text | — | CTR | 10 |
| D-A-6 | Country Code of Address | Country Code of Address | select | countryCodes | CTR | 10 |
| D-A-7 | City Code of Address | City Code | select | cityCodes | CTR | 10 |
| D-A-8 | Account Number | Account Number | text | — | CTR | 10 |
| D-A-9 | Birthdate / Registration Date | Birthdate / Registration Date | date | — | CTR | 10 |
| D-A-10 | Place of Birth / Registration | Place of Birth / Registration | select | — | CTR | 10 |
| D-A-11 | Nationality / Country of Registration | Nationality / Country of Registration | select | countryCodes | CTR | 10 |
| D-A-12 | ID Type | ID Type | select | idTypes | CTR | 10 |
| D-A-13 | Identification Number | Identification Number | text | — | CTR | 10 |
| D-A-14 | Source of Fund | Source of Fund | select | sourceOfFunds | CTR | 10 |
| D-A-15 | Contact Number | Contact Number | text | — | — | 0 |
| D-OP-1 | Party Type | Party Type Flag | select | partyTypes | CTR | 3 |
| D-OP-2 | Customer Reference Number | Customer Reference Number | text | — | CTR | 1 |
| D-OP-3 | Party Customer Type | Name Flag | select | nameFlags | CTR | 3 |
| D-OP-4 | Name of Other Person / Entity | Name of Other Person / Entity | name | — | CTR | 3 |
| D-OP-5 | Complete Address | Complete Address | text | — | CTR | 3 |
| D-OP-6 | Country Code of Address | Country Code of Address | select | countryCodes | CTR | 1 |
| D-OP-7 | City Code of Address | City Code | select | cityCodes | CTR | 1 |
| D-OP-8 | Account Number | Account Number | text | — | CTR | 1 |
| D-OP-9 | Birthdate / Registration Date | Birthdate / Registration Date | date | — | CTR | 3 |
| D-OP-10 | Place of Birth / Registration | Place of Birth / Registration | select | — | CTR | 1 |
| D-OP-11 | Nationality / Country of Registration | Nationality / Country of Registration | select | countryCodes | CTR | 1 |
| D-OP-12 | ID Type | ID Type | select | idTypes | CTR | 1 |
| D-OP-13 | Identification Number | Identification Number | text | — | CTR | 1 |
| D-OP-14 | Source of Fund | Source of Fund | select | sourceOfFunds | CTR | 1 |
| D-OP-15 | Contact Number | Contact Number | text | — | — | 0 |
| D-OPB-1 | OPB Flag | OPB Flag | text | — | CTR | 1 |
| D-OPB-2 | Participant Bank Type | Other Participant Bank Type | select | opbTypes | CTR | 1 |
| D-OPB-3 | Name of Other Participant Bank | Name of Other Participant Bank | text | — | CTR | 1 |
| D-OPB-4 | Check / Account Number | Check Number or Account Number | text | — | CTR | 1 |
| D-OPB-5 | Amount | Amount | amount | — | CTR | 1 |
| D-OPB-6 | Currency Code | Currency Code | select | currencyCodes | — | 0 |
| D-OPB-7 | City Code (domestic) / Country Code (international) | City Code if domestic / Country Code if international | select | — | — | 0 |
| D-OPB-8 | Swift Code | Swift Code | text | — | — | 0 |
Lookup Domains
| Domain | Title | Values | Source | Status |
|---|---|---|---|---|
| nameFlags | Name Flag | 7 | Platform | Complete |
| partyTypes | Party Type Flag | 5 | Platform | Complete |
| opbTypes | Other Participant Bank Type | 9 | Platform | Complete |
| countryCodes | Country Code | 10 | Platform | Prototype list |
| cityCodes | City / Municipality Code | 10 | Platform | Prototype list |
| idTypes | Identification Type | 10 | Platform | Prototype list |
| sourceOfFunds | Source of Fund | 9 | Platform | Prototype list |
| currencyCodes | Currency Code | 10 | Platform | Prototype list |
| modesOfTransaction | Mode of Transaction | 0 | Platform | Complete |
| transactionCodes | Transaction Code | 0 | Platform | Complete |