Party Types
Reusable report participant classifications, shared across report types
| Flag | Party Type | Source | Used by Report Types |
|---|---|---|---|
| A | Account Holder | Platform | CTR |
| OPB | Other Participant Bank | Platform | CTR |
| T or P | Transactor / Other Participant | Platform | CTR |
| OP | Counterparty (C) | Platform | CTR |
| OP | Beneficiary (B) | Platform | CTR |
| OP | Counterparty | Platform | CTR |
| OP | Other Participant | Platform | CTR |
| A | Debit Account Holder | Platform | CTR |
| B | Credit / Beneficiary | Platform | CTR |
| OPB | Drawee Bank | Platform | CTR |
Party Type Flag (D-OP-1)
| B | B — Beneficiary |
| C | C — Counterparty / Remitter |
| I | I — Issuer |
| T | T — Transactor |
| P | P — Other Participant / Authorized Representative |
Name Flag (D-A-3 / D-OP-3)
| N | N — Natural Person |
| J | J — Juridical Person |
| CP | CP — Covered Person |
| CO | CO — Cooperative |
| S | S — Sole Proprietor |
| O | O — One Person Corporation |
| U | U — Unknown |
Other Participant Bank Type (D-OPB-2)
| CB | CB — Correspondent Bank |
| IB | IB — Intermediary / Pass-through Bank |
| DB | DB — Drawee / Issuing Bank |
| OB | OB — Originating Bank |
| OP | OP — Other CP / Partner Bank / Credit Card |
| RB | RB — Receiving Bank |
| RT | RT — Remittance Tie-up |
| PB | PB — Presenting Bank |
| VA | VA — Virtual Asset Service Provider |