CTRIA
Inter-Account Transfers (Same bank)
Format XCTRGoTRACS 2024.2Draft
Fields Matrix — CTRIA
| Select | Field No. | Field Label | Section / Party | Data Type | Requirement | Condition | Order |
|---|---|---|---|---|---|---|---|
| D-TD-1 | Detail Record IndicatorDetail Record Indicator | Transaction | text | — | |||
| D-TD-2 | Transaction Date & TimeTransaction Date / Transaction Date & Time | Transaction | datetime | — | |||
| D-TD-3 | Transaction CodeTransaction Code | Transaction | text | — | |||
| D-TD-4 | Transaction Reference NumberTransaction Reference Number | Transaction | text | — | |||
| D-TD-5 | Mode of TransactionMode of Transaction | Transaction | select | — | |||
| D-TD-6 | Transaction Amount (PHP)Transaction Amount (PHP) | Transaction | amount | — | |||
| D-A-1 | Party Type FlagParty Type Flag | Debit Account Holder | text | — | |||
| D-A-3 | Customer TypeName Flag | Debit Account Holder | select | — | |||
| D-A-4 | Name of Account Holder / CustomerName of Account Holder / Customer | Debit Account Holder | name | — | |||
| D-A-5 | Complete AddressComplete Address | Debit Account Holder | text | — | |||
| D-A-6 | Country Code of AddressCountry Code of Address | Debit Account Holder | select | — | |||
| D-A-7 | City Code of AddressCity Code | Debit Account Holder | select | ||||
| D-A-8 | Account NumberAccount Number | Debit Account Holder | text | — | |||
| D-A-9 | Birthdate / Registration DateBirthdate / Registration Date | Debit Account Holder | date | — | |||
| D-A-10 | Place of Birth / RegistrationPlace of Birth / Registration | Debit Account Holder | select | — | |||
| D-A-11 | Nationality / Country of RegistrationNationality / Country of Registration | Debit Account Holder | select | — | |||
| D-A-12 | ID TypeID Type | Debit Account Holder | select | — | |||
| D-A-13 | Identification NumberIdentification Number | Debit Account Holder | text | — | |||
| D-A-14 | Source of FundSource of Fund | Debit Account Holder | select | — | |||
| D-OP-1 | Party TypeParty Type Flag | Credit / Beneficiary | select | — | |||
| D-OP-2 | Customer Reference NumberCustomer Reference Number | Credit / Beneficiary | text | — | |||
| D-OP-3 | Party Customer TypeName Flag | Credit / Beneficiary | select | — | |||
| D-OP-4 | Name of Other Person / EntityName of Other Person / Entity | Credit / Beneficiary | name | — | |||
| D-OP-5 | Complete AddressComplete Address | Credit / Beneficiary | text | — | |||
| D-OP-6 | Country Code of AddressCountry Code of Address | Credit / Beneficiary | select | — | |||
| D-OP-7 | City Code of AddressCity Code | Credit / Beneficiary | select | ||||
| D-OP-8 | Account NumberAccount Number | Credit / Beneficiary | text | — | |||
| D-OP-9 | Birthdate / Registration DateBirthdate / Registration Date | Credit / Beneficiary | date | — | |||
| D-OP-10 | Place of Birth / RegistrationPlace of Birth / Registration | Credit / Beneficiary | select | — | |||
| D-OP-11 | Nationality / Country of RegistrationNationality / Country of Registration | Credit / Beneficiary | select | — | |||
| D-OP-12 | ID TypeID Type | Credit / Beneficiary | select | — | |||
| D-OP-13 | Identification NumberIdentification Number | Credit / Beneficiary | text | — | |||
| D-OP-14 | Source of FundSource of Fund | Credit / Beneficiary | select | — | |||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
DRAFT CONFIGURATION PREVIEW — not published, existing reports are unaffected
Configuration Impact
0unpublished reports will be affected
Published, submitted and finalized reports are not modified.
- Draft
- 0
- In Review
- 0
- Validation Failed
- 0
No configuration changes in this draft yet.
0 will become incomplete0 remain valid
Key Changes in This Draft
The draft matches the published version.