CWDLT
Withdrawals by an authorized representative
Format XCTRGoTRACS 2024.2Draft
Fields Matrix — CWDLT
| Select | Field No. | Field Label | Section / Party | Data Type | Requirement | Condition | Order |
|---|---|---|---|---|---|---|---|
| D-TD-1 | Detail Record IndicatorDetail Record Indicator | Transaction | text | — | |||
| D-TD-2 | Transaction Date & TimeTransaction Date / Transaction Date & Time | Transaction | datetime | — | |||
| D-TD-3 | Transaction CodeTransaction Code | Transaction | text | — | |||
| D-TD-4 | Transaction Reference NumberTransaction Reference Number | Transaction | text | — | |||
| D-TD-5 | Mode of TransactionMode of Transaction | Transaction | select | — | |||
| D-TD-6 | Transaction Amount (PHP)Transaction Amount (PHP) | Transaction | amount | — | |||
| D-A-1 | Party Type FlagParty Type Flag | Account Holder | text | — | |||
| D-A-3 | Customer TypeName Flag | Account Holder | select | — | |||
| D-A-4 | Name of Account Holder / CustomerName of Account Holder / Customer | Account Holder | name | — | |||
| D-A-5 | Complete AddressComplete Address | Account Holder | text | — | |||
| D-A-6 | Country Code of AddressCountry Code of Address | Account Holder | select | — | |||
| D-A-7 | City Code of AddressCity Code | Account Holder | select | ||||
| D-A-8 | Account NumberAccount Number | Account Holder | text | — | |||
| D-A-9 | Birthdate / Registration DateBirthdate / Registration Date | Account Holder | date | — | |||
| D-A-10 | Place of Birth / RegistrationPlace of Birth / Registration | Account Holder | select | — | |||
| D-A-11 | Nationality / Country of RegistrationNationality / Country of Registration | Account Holder | select | — | |||
| D-A-12 | ID TypeID Type | Account Holder | select | — | |||
| D-A-13 | Identification NumberIdentification Number | Account Holder | text | — | |||
| D-A-14 | Source of FundSource of Fund | Account Holder | select | — | |||
| D-OP-1 | Party TypeParty Type Flag | Transactor / Other Participant | select | — | |||
| D-OP-3 | Party Customer TypeName Flag | Transactor / Other Participant | select | — | |||
| D-OP-4 | Name of Other Person / EntityName of Other Person / Entity | Transactor / Other Participant | name | — | |||
| D-OP-5 | Complete AddressComplete Address | Transactor / Other Participant | text | — | |||
| D-OP-9 | Birthdate / Registration DateBirthdate / Registration Date | Transactor / Other Participant | date | — | |||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
| No fields configured for this section. | |||||||
DRAFT CONFIGURATION PREVIEW — not published, existing reports are unaffected
Configuration Impact
0unpublished reports will be affected
Published, submitted and finalized reports are not modified.
- Draft
- 0
- In Review
- 0
- Validation Failed
- 0
No configuration changes in this draft yet.
0 will become incomplete0 remain valid
Key Changes in This Draft
The draft matches the published version.